Instruction/ maintenance manual of the product PSB 14.4 LI-2 Bosch
Go to page of 12
Robert Bosch Gm bH Power Tools Division 70745 Leinfelden-Echterdingen Germany www.bosch-p t.com 2 609 004 467 (2010.01) O / 127 WEU PSB 14,4 LI-2 | 18 LI-2 de Originalbetriebsanleitung en Original ins.
| 3 Bosch Powe r Tools 2 609 004 467 | (21.1.10) 6 7 5 4 3 2 13 12 8 9 10 11 1 PSB 18 LI-2 OBJ_BUCH-870-003.boo k Page 3 Thursday, January 21, 2010 8:46 AM.
2 609 004 467 | (21.1.10) Bosch Power Tools 4 | x 15 16 12 17 E D C B A 1 1 2 18 10 10 7 14 OBJ_BUCH-870-003.boo k Page 4 Thursday, January 21, 2010 8:46 AM.
English | 15 Bosch Powe r Tools 2 609 004 467 | (21.1.10) en Safety Notes General Power Tool Safety Warnings Read all safety warnings and all instructions. Failure to follow the warnings and instructions may result in elec- tric shock, fire and/or serious injury.
16 | English 2 609 004 467 | (21.1.10) Bosch Power Tools g) If devices are p rovided for the connec- tion of dust extraction and co llection fa- cilities, ensure these are connected and properly used. Use of dust collection can reduce dust-related hazards.
English | 17 Bosch Powe r Tools 2 609 004 467 | (21.1.10) f Use appropriate detectors to determine if utility lines are hidden in the work area or call the local utility company for assistance. Contact with electric lines can lead to fire and electric shock.
18 | English 2 609 004 467 | (21.1.10) Bosch Power Tools Technical Data Noise/Vibration Information Measured sound values determined according to EN 60745. Typically the A-weighted noise levels of the product are: Sound pressure level 89 dB(A); Sound power level 100 dB(A).
English | 19 Bosch Powe r Tools 2 609 004 467 | (21.1.10) Declaration of Conformity We declare under our sole responsi bility that the product described under “Technical Data” is in conformity with the following standards or standardization documents: EN 60745 accord- ing to the provisions of the directiv es 2004/108/EC, 2006/42/EC.
20 | English 2 609 004 467 | (21.1.10) Bosch Power Tools Changing the Tool (see fi gure C) f B efore any work on the machine (e. g., maintenance, tool change, etc.) as well as during transport and storage, set the rota- tional direction switch to the cent re posi- tion.
English | 21 Bosch Powe r Tools 2 609 004 467 | (21.1.10) Drilling Set the preselection ring 3 t o the “Drilling with- out impact” symbol. The safety clutch is deactivated in the “Drilling” position. Impact dril ling Set the preselection ring 3 to the “Im- pact drilling” symbol.
22 | English 2 609 004 467 | (21.1.10) Bosch Power Tools Protection Against Deep Di scharging The lithium ion battery is protected against deep discharging by the “Electronic Cell Protec- tion (ECP)”. When the batter y is empty, the ma- chine is switched off by means of a protective circuit: The inserted to ol no longer rotates.
English | 23 Bosch Powe r Tools 2 609 004 467 | (21.1.10) Republic of South Africa Customer service Hotline: +27 (011) 6 51 96 00 Gauteng – BSC Service Centre 35 Roper Street, New Centre Johannesburg Tel.: +27 (011) 4 93 93 75 Fax: +27 (011) 4 93 01 26 E-Mail: bsctools@icon.
An important point after buying a device Bosch PSB 14.4 LI-2 (or even before the purchase) is to read its user manual. We should do this for several simple reasons:
If you have not bought Bosch PSB 14.4 LI-2 yet, this is a good time to familiarize yourself with the basic data on the product. First of all view first pages of the manual, you can find above. You should find there the most important technical data Bosch PSB 14.4 LI-2 - thus you can check whether the hardware meets your expectations. When delving into next pages of the user manual, Bosch PSB 14.4 LI-2 you will learn all the available features of the product, as well as information on its operation. The information that you get Bosch PSB 14.4 LI-2 will certainly help you make a decision on the purchase.
If you already are a holder of Bosch PSB 14.4 LI-2, but have not read the manual yet, you should do it for the reasons described above. You will learn then if you properly used the available features, and whether you have not made any mistakes, which can shorten the lifetime Bosch PSB 14.4 LI-2.
However, one of the most important roles played by the user manual is to help in solving problems with Bosch PSB 14.4 LI-2. Almost always you will find there Troubleshooting, which are the most frequently occurring failures and malfunctions of the device Bosch PSB 14.4 LI-2 along with tips on how to solve them. Even if you fail to solve the problem, the manual will show you a further procedure – contact to the customer service center or the nearest service center