Instruction/ maintenance manual of the product BS 12C2 AEG
Go to page of 36
Change List: Date Page Changes.
BS 12 C2 Original instructions Originalbetriebsanleitung Notice originale Istruzioni originali Manual original Manual original Oorspronkelijke gebruiksaanwijzing Original brugsanvisning Original bruks.
2 3 ENGLISH FRANÇAIS IT ALIANO PORTUGUES NEDERLANDS DANSK SVENSKA SUOMI TÜRKÇE DEUTSCH NORSK POLSKI MAGY AR ČESKY SLOVENSKY HRV A TSKI LA TVISKI LIETUVIŠKAI EESTI ÐÓÑÑÊÈÉ БЪЛГ АÐÑÊ.
4 5 12 7 9 10 8 6 ST ART STOP 1 1 Remove the battery pack before starting any work on the machine. V or allen Arbeiten an der Maschine den W echselakku herausnehmen Avant tous travaux sur la machine retirer l’accu interchangeable. Prima di iniziare togliere la batteria dalla macchina.
6 7 Remove the battery pack before starting any work on the machine. V or allen Arbeiten an der Maschine den Wechselakku herausnehmen Avant tous travaux sur la machine retirer l’accu interchangeable. Prima di iniziare togliere la batteria dalla macchina.
8 9 ST ART ST OP.
10 1 1 LOCK.
12 13 ...4...2 ...14...16.
14 15 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
16 17 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
18 19 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
20 21 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
22 23 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
24 25 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
26 27 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
28 29 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
30 31 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
32 33 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
34 35 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
36 37 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
38 39 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
40 41 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
42 43 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
44 45 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
46 47 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
48 49 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
50 51 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
52 53 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
54 55 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
56 57 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
58 59 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
60 61 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
62 63 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
64 65 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
66 67 ........................... 10 mm ........................... 20 mm ............................. 6 mm ......................0-320 min -1 ....................0-1300 min -1 ........................... 25 Nm ........................ 15,8 Nm ......
w w w . a e g - p t . c o m (02.09) 4931 2890 49 AEG Elektrowerkzeuge Max-Eyth-Straße 10 D-71364 Winnenden Germany.
An important point after buying a device AEG BS 12C2 (or even before the purchase) is to read its user manual. We should do this for several simple reasons:
If you have not bought AEG BS 12C2 yet, this is a good time to familiarize yourself with the basic data on the product. First of all view first pages of the manual, you can find above. You should find there the most important technical data AEG BS 12C2 - thus you can check whether the hardware meets your expectations. When delving into next pages of the user manual, AEG BS 12C2 you will learn all the available features of the product, as well as information on its operation. The information that you get AEG BS 12C2 will certainly help you make a decision on the purchase.
If you already are a holder of AEG BS 12C2, but have not read the manual yet, you should do it for the reasons described above. You will learn then if you properly used the available features, and whether you have not made any mistakes, which can shorten the lifetime AEG BS 12C2.
However, one of the most important roles played by the user manual is to help in solving problems with AEG BS 12C2. Almost always you will find there Troubleshooting, which are the most frequently occurring failures and malfunctions of the device AEG BS 12C2 along with tips on how to solve them. Even if you fail to solve the problem, the manual will show you a further procedure – contact to the customer service center or the nearest service center