Instruction/ maintenance manual of the product ST 700 E AEG
Go to page of 41
ST 700 E, ST 800 XE w w w . a e g - p t . c o m Instructions for use Gebrauchsanleitung Instruction d’utilisation Istruzioni d’uso Instrucciones de uso Instruções de serviço Gebruiksaanwijzing .
2 3 ENGLISH FRANÇAIS IT ALIANO PORTUGUES NEDERLANDS DANSK SVENSKA SUOMI TÜRKÇE DEUTSCH NORSK POLSKI MAGY AR ČESKY SLOVENSKY HRV A TSKI LA TVISKI LIETUVIŠKAI EESTI ÐÓÑÑÊÈÉ ÁÚËÃ ÀÐÑÊ.
4 5 ST 700 E ST 800 XE ST ART STOP ST 800 XE 9 12 14 13 15 8 6 1 1 16 20 19 18 17 22 23 21 10.
6 7 1 2 3 TEST Press the saw blade into the Fixtec holder up to the stop. Sägeblatt in die Fixtec-Aufnahme bis zum Anschlag drücken. Presser la lame de scie dans le logement Fixtec jusqu’à la butée. Inserire la lama fi no alla battuta nell‘alloggiamento Fixtec.
8 9 1 2 c lick 1 2 3 ST 700 E TEST ST 800 XE ST 700.
10 1 1 1 2 1 2 c lick 1 2 3 4 In ca se the base pla te can' t be ten sioned anymo re afte r freque nt adju sting, t he base plate setti ng mech anism ca n be re -adjuste d. Sollt e sich die Fußp latte n ach häufi ger V erste llung n icht meh r fest spann en lass en, kann die Fu ßplatten verstell ung nac hjustier t werde n.
12 13 2 3 4 ST 800 XE ST 800 XE 1 2 3 4 .
14 15 2 3 4 1 2 3 4 5 ST 700 E ST 700 E.
16 17 ST ART ST OP .
18 19 ø 30 mm ø 26 mm.
20 21 1 2 1 2 1 2 3 4 "click" ST 800 XE "click" ST 700 E ST 800 XE ST 700 E.
22 23 1 2 3 1 2.
24 25 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
26 27 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
28 29 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
30 31 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
32 33 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
34 35 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
36 37 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
38 39 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
40 41 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
42 43 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
44 45 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
46 47 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
48 49 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
50 51 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
52 53 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
54 55 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
56 57 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
58 59 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
60 61 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
62 63 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
64 65 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
66 67 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
68 69 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
70 71 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
72 73 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
74 75 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
76 77 ST 700 E ST 800 XE ......................... 705 W ........................... 705 W ......................... 385 W ........................... 385 W ................... 600-2700 min -1 ................. 600-2700 min -1 ........................
78 79 � .
AEG Power T ools A Brand Within The AEG Group AEG Electric T ools GmbH P .O. Box 320 D-71361 Winnenden w w w . a e g - p t . c o m AEG Power T ools A Brand Within The AEG Group AEG Electric T ools GmbH P .O. Box 320 D-71361 Winnenden w w w . a e g - p t .
An important point after buying a device AEG ST 700 E (or even before the purchase) is to read its user manual. We should do this for several simple reasons:
If you have not bought AEG ST 700 E yet, this is a good time to familiarize yourself with the basic data on the product. First of all view first pages of the manual, you can find above. You should find there the most important technical data AEG ST 700 E - thus you can check whether the hardware meets your expectations. When delving into next pages of the user manual, AEG ST 700 E you will learn all the available features of the product, as well as information on its operation. The information that you get AEG ST 700 E will certainly help you make a decision on the purchase.
If you already are a holder of AEG ST 700 E, but have not read the manual yet, you should do it for the reasons described above. You will learn then if you properly used the available features, and whether you have not made any mistakes, which can shorten the lifetime AEG ST 700 E.
However, one of the most important roles played by the user manual is to help in solving problems with AEG ST 700 E. Almost always you will find there Troubleshooting, which are the most frequently occurring failures and malfunctions of the device AEG ST 700 E along with tips on how to solve them. Even if you fail to solve the problem, the manual will show you a further procedure – contact to the customer service center or the nearest service center