Instruction/ maintenance manual of the product EX 150 E AEG
Go to page of 35
EX 150 E Original instructions Originalbetriebsanleitung Notice originale Istruzioni originali Manual original Manual original Oorspronkelijke gebruiksaanwijzing Original brugsanvisning Original bruks.
2 3 ENGLISH FRANÇAIS IT ALIANO PORTUGUES NEDERLANDS DANSK SVENSKA SUOMI TÜRKÇE DEUTSCH NORSK POLSKI MAGY AR ČESKY SLOVENSKY HRV A TSKI LA TVISKI LIETUVIŠKAI EESTI ÐÓÑÑÊÈÉ БЪЛГ АÐÑÊ.
4 5 VELCRO ST ART STOP ø 3,2 mm ø 6,4 mm 10 6 8 1 1 13 12 7.
6 7 1 2 ST ART ST OP ST OP ST ART/LOCK 2 1.
8 9 1 2 VELCRO Press carefully the fuzzy side of sanding disc against the packaging pad,as rmly as possible. Die Haftseite des Schleifpads vorsichtig auf den Schleifteller auegen und so fest wie möglich andrücken. Placer la face adhérente du disque abrasif avec précaution sur le plateau de meulage et presser aussi fermement que possible.
10 1 1 6,4 mm 3,2 mm Schwingkreis-ø Orbital travel diameter Diamètre d‘oscillation Diametro orbite Radio de las orbitas ø ø do círculo vibratório Schuurcirkel -ø Svingkreds-ø Svingekrets-Ø .
12 13 1 2 ø 26 mm Accessory Zubehör Accessoire Accessorio Accessorio Acessório T oebehoren T ilbehør T ilbehør T illbehör Lisälaite ÅîáñôÞìáôá Aksesuar Příslušenství Príslušenst.
14 15 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
16 17 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
18 19 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
20 21 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
22 23 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
24 25 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
26 27 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
28 29 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
30 31 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
32 33 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
34 35 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
36 37 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
38 39 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
40 41 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
42 43 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
44 45 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
46 47 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
48 49 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
50 51 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
52 53 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
54 55 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
56 57 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
58 59 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
60 61 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
62 63 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
64 65 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
66 67 ......................... 440 W ............ 4000-10000 min -1 .................... 3,2/6,4 mm (1/8"/1/4") ...................... ø 150 mm .......................... 2,8 kg ........................... 86 dB (A) .......................
w w w . a e g - p t . c o m (01-09) 4931 2892 99 AEG Elektrowerkzeuge Max-Eyth-Straße 10 D-71364 Winnenden Germany.
An important point after buying a device AEG EX 150 E (or even before the purchase) is to read its user manual. We should do this for several simple reasons:
If you have not bought AEG EX 150 E yet, this is a good time to familiarize yourself with the basic data on the product. First of all view first pages of the manual, you can find above. You should find there the most important technical data AEG EX 150 E - thus you can check whether the hardware meets your expectations. When delving into next pages of the user manual, AEG EX 150 E you will learn all the available features of the product, as well as information on its operation. The information that you get AEG EX 150 E will certainly help you make a decision on the purchase.
If you already are a holder of AEG EX 150 E, but have not read the manual yet, you should do it for the reasons described above. You will learn then if you properly used the available features, and whether you have not made any mistakes, which can shorten the lifetime AEG EX 150 E.
However, one of the most important roles played by the user manual is to help in solving problems with AEG EX 150 E. Almost always you will find there Troubleshooting, which are the most frequently occurring failures and malfunctions of the device AEG EX 150 E along with tips on how to solve them. Even if you fail to solve the problem, the manual will show you a further procedure – contact to the customer service center or the nearest service center