Instruction/ maintenance manual of the product SE 3.6 AEG
Go to page of 35
SE 3.6, LA 036 Original instructions Originalbetriebsanleitung Notice originale Istruzioni originali Manual original Manual original Oorspronkelijke gebruiksaanwijzing Original brugsanvisning Original.
2 3 Ladegerät Battery Charger Chargeur Caricabatteria Cargador Baterias Carregador Accu-lader Lader Lader Laddare Akkulaturi ΦΟΡΤΙΣΤΗΣ ΜΠΑ Τ ΑΡΙΑΣ Şarj cihazı Nabíječky Nabíja.
4 5 Remove the battery pack before starting any work on the machine. V or allen Arbeiten an der Maschine den Wechselakku herausnehmen Avant tous travaux sur la machine retirer l’accu interchangeable. Prima di iniziare togliere la batteria dalla macchina.
6 7 Remove the battery pack before starting any work on the machine. V or allen Arbeiten an der Maschine den Wechselakku herausnehmen Avant tous travaux sur la machine retirer l’accu interchangeable. Prima di iniziare togliere la batteria dalla macchina.
8 9 LOCK 1 2 1 1 2 1 2.
10 11 ...8...10 ...4...2 2 1 2 1.
12 13 1 2 3.
14 15 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
16 17 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
18 19 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
20 21 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
22 23 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
24 25 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
26 27 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
28 29 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
30 31 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
32 33 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
34 35 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
36 37 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
38 39 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
40 41 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
42 43 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
44 45 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
46 47 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
48 49 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
50 51 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
52 53 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
54 55 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
56 57 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
58 59 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
60 61 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
62 63 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
64 65 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
66 67 SE 3.6 LA 036 .................................... 3 mm .................................... 6 mm ................................. 4,5 mm ................................ 200 min -1 ................................ 600 min -1 ..................
www .aeg-pt.com (12.12) 4931 2890 74 AEG Electric T ools GmbH Max-Eyth-Straße 10 D-71364 Winnenden Germany.
An important point after buying a device AEG SE 3.6 (or even before the purchase) is to read its user manual. We should do this for several simple reasons:
If you have not bought AEG SE 3.6 yet, this is a good time to familiarize yourself with the basic data on the product. First of all view first pages of the manual, you can find above. You should find there the most important technical data AEG SE 3.6 - thus you can check whether the hardware meets your expectations. When delving into next pages of the user manual, AEG SE 3.6 you will learn all the available features of the product, as well as information on its operation. The information that you get AEG SE 3.6 will certainly help you make a decision on the purchase.
If you already are a holder of AEG SE 3.6, but have not read the manual yet, you should do it for the reasons described above. You will learn then if you properly used the available features, and whether you have not made any mistakes, which can shorten the lifetime AEG SE 3.6.
However, one of the most important roles played by the user manual is to help in solving problems with AEG SE 3.6. Almost always you will find there Troubleshooting, which are the most frequently occurring failures and malfunctions of the device AEG SE 3.6 along with tips on how to solve them. Even if you fail to solve the problem, the manual will show you a further procedure – contact to the customer service center or the nearest service center