Instruction/ maintenance manual of the product 780I SLI Nvidia
Go to page of 120
N V I D I A C o r p o r a t i on O c t o b e r , 2 0 0 7 | DU - 0 35 97 - 0 0 1 _ v 01 U s e r G u i de N V I D I A nF o r c e 780 i S LI M ot h e r b o a r d.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on ii O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01.
nF o r c e 780 i S LI M o t h e r b o a r d N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 iii T a b l e o f C o n t e n t s B e f o r e Y o u B e g in … .................................................
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on iv O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 C o nn ec t in g I D E H a r d D i s k D r i v e s ...............................................................
nF o r c e 780 i S LI M o t h e r b o a r d N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 v N e t w o r k B o o t P r i o r i t y ..........................................................................
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on vi O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 M A C C o nfi g ..................................................................................................
nF o r c e 780 i S LI M o t h e r b o a r d N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 v ii D y n a m i c B I O S A c c e s s ...........................................................................
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on v iii O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 L i s t o f F i g u r e s F i g u r e 1. N V I D I A n Fo r c e 780i S L I M o t h e r b o a r d L a y o u t ..
nF o r c e 780 i S LI M o t h e r b o a r d N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 ix B e f o r e Y o u B eg i n … P a r ts N O T in th e K it T.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on x O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 I nt e nti o ns o f th e K it T h i s k i t p r o vi d e s y o u.
N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 00 7 | DU - 0 3 5 9 7 x - 0 0 1 _ v 01 1 N V IDI A n Fo r c e 7 8 0 i M o th er b oa r d T h a n k y o u f o r b u y i n g th e N V I D I A N F O R CE 7 8 0 i S LI M oth e r bo a r d. T h i s mot h e r b o a r d o ff e r s th e too l s a n d p e r f o r m a n ce P C u s e r s ’ d e m a n d.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 2 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 q O nbo a r d S e r i a l A T A II Ø 3 0 0 MB p s d a t a t r a.
N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 00 7 | DU - 0 3 5 9 7 x - 0 0 1 _ v 01 3 U np ac k i n g a nd P ar t s D e s c r i pt i o n s U n p ac k in g T h e N V I D I A n F o r ce 78 0 i S L I moth e r bo a r d c om e s w i th a l l th e n ece ss a r y c a b l e s f o r a dd i n g a moth e r b o a r d to a n e w c h a s s i s .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 4 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 F l o pp y C a b l e Use d t o a tt a c h a f l o ppy d r i ve t o t h e m o t h e r b o a r d .
nF o r c e 780 i S LI M o t h e r b o a r d N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 5 1. C P U S o c k e t 11. U SB h e a d e r s 21. S P D I F c o n n e c to r 2. N V I D I A S P P wi t h A c t i v e f a n 12.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 6 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 1 . P S / 2 M o u s e P o r t 2 . P S / 2 K e y b o a r d P o r t 3 . 1 3 94 a ( F i r e w ir e ) P o rt 4 . U S B 2 .
N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 00 7 | DU - 0 3 5 9 7 x - 0 0 1 _ v 01 7 H a r d w a r e I n s t a ll a t i o n T h i s s ec t i on w i l l g u i d e y o u th r o ug h th e i n s t a l l a t i on o f th e moth e r bo a r d.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 8 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 P r e p a r in g th e M o th e r b o a r d T h e mo t h e r b o a r d s h i pp e d i n th e bo x d o es n ot c ont a i n a C P U o r m e mo r y .
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 9 7. C l o s e th e l o a d p l a t e o v e r th e C P U a n d p r e ss d o w n w hi l e y o u c l o s e a n d e n gag e th e s o c k e t l e v e r .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 10 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 U s e th e f ol l o w i n g p r o ce d u r e to i n s t a l l m e mo r y D IMM s . Not e th a t t h e r e i s on l y on e ga p n e a r th e ce nt e r o f th e D IMM s l ot .
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 11 S ec u r i n g t h e M o t h e r b o a r d i n t o t h e C h a ss.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 12 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 q F DD q I D E q S e r i a l A T A II q C h a ss i s F a n s q R e a r p a n e l U S B 2 .
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 13 M a k e s u r e y ou h a v e e no ug h po w e r to c o v e r a l l th e e x p a n s i on c a r d s y o u w i l l b e i n s t a l l i n g .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 14 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 C o nn e c t or P i n S i g n a l P in S i g n a l 12 + 3 .
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 15 N o t e: I f a n A T A - 6 6 / 1 0 0 d i s k d r i v e and a d i .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 16 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 C o nn ect i n g S e r i a l A T A C a b l e s T h e S e r i a l A T A II c onn ec t o r i s u s e d to c onn ec t t h e S e r i a l A T A II d e v i ce to th e mot h e r b o a r d.
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 17 C o nn ect i n g I n te r n a l H ea d e r s F r o n t P a ne l H.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 18 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 T a b le 2 . F r o n t P a n e l H ea d er P i ns P in S i g n .
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 19 U S B H e a d e r s T h i s moth e r b o a r d c ont a i n s s i x ( 6 ) U S B 2 . 0 po r t s th a t a r e e x po s e d on th e r e a r p a n e l o f th e c h a s s i s ( F igu r e 2 ) .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 20 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 A u d i o T h e a u d i o c onn ec t o r s u ppo r t s H D a u d i o s t a n d a r d a n d p r o vi d e s t w o k i n d s o f a u d i o o u tp u t c ho i ce s : th e F r ont A u d i o , th e R e a r A u d i o .
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 21 F a n C o nn ect i o n s T h e r e a r e f iv e f a n c onn ec t i on s on t h e mo t h e r b o a r d.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 22 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 T h e r e a r e f o u r mo r e f a n c onn ec to r s on t h e mo t h e r b o a r d . F o r th i s i n s t a l l a t i on , th e s e w i l l not b e u s e d.
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 23 F DD C o nn ect o r T h e mo t h e r b o a r d s u ppo r t s a s t a n d a r d 3 60 K , 7 20 K , 1 . 2 M , 1 . 44 m , a n d a 2 .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 24 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 P C I E x p r e s s x 1 S l o t T h e r e i s on e P CI E x p r.
H a r d w a r e I n s t a l l a t io n N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 25 J u m p e r S e ttin g s T h e mo t h e r b o a r d c ont a i n s.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 26 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 T h i s p a g e i s b l a n k.
N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 00 7 | DU - 0 3 5 9 7 x - 0 0 1 _ v 01 27 C o n f i g u r i n g th e B IO S T h i s s ec t i on d i s c u s s e s ho w to c h a n g e th e s y s t e m s e tt i n g s th r o ug h th e BI OS S e t u p m e n u s .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 28 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 E nt e r BI O S S e t u p T h e BI OS i s th e c omm u n i c a t i on b r i d g e b e t w ee n h a r d wa r e a n d s o f t w a r e .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 29 F i g u r e 5 . B I O S C M O S S e t u p U t i l i t y M a i n M e nu q St a nd a r d CM OS F e a tu r e s U s e th i s m e n u to s e t u p th e b a s i c s y s t e m c on f igu r a t i on .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 30 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 q S y s t e m M o n i t o r U s e th i s m e n u to mon i to r th e r e a l -t i m e s y s t e m s t a t u s o f y o u r P C , i n c lu d i n g t e mp e r a t u r e , v o l t ag e s , a n d f a n s p ee d.
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 31 S t a n d a r d C M O S F ea tu r e s Me nu T h e S t a n d a r d C M.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 32 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 D ate a n d T i me U s i n g th e a rr o w k ey s , po s i t i on th e c u r s o r o v e r th e mon th , d a y , a n d ye a r .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 33 P r e ss En t er to a u to- d e t ec t I D E a n d S A T A c h a nn e l s i n th e s y s t e m .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 34 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 Drive A Non e ..... [ ] 360K, 5.2 5 in . ..... [ ] 1.2M, 5.2 5 in . ..... [ ] 720K, 3.5 in . ..... [ ] 1.44M , 3. 5 in .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 35 Bas e Me m or y 640K Ext e nde d Me m or y 10475 5 2K Tot a l M e mor.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 36 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 A d v a n ce d BI O S F e a tu r e s Acce ss th e A d v a n ce d BI OS F e a t u r e s m e n u f r om th e C M OS U t i li t y S e t u p s c r ee n .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 37 R em ov a b l e D e v i ce P r i o r i t y U s e th i s opt i on to s e l ec t th e p r i o r i t y f o r r e mo v a b l e d e v i ce s t a r t u p .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 38 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 Q u i c k P o w e r O n S e lf T e s t E n a b li n g th i s op.
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 39 S ec u r i t y Op t i o n T h e S ec u r i t y O pt i on s a ll o w s y ou to r e q u i r e a p a s s w o r d e v e r y t i m e th e s y s t e m bo o t s o r on l y w h e n y o u e nt e r s e t u p .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 40 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 A d v a n ce d C hi p s e t F ea tu r e s S e l ec t A d v a n .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 41 S ys tem C l o c k s S e l ec t S y s t e m C l o c ks f r om th e A d v a n ce d C h i p s e t F e a t u r e s m e n u a n d p r e s s En t er to d i s pl a y th e S y s t e m C l o c k s m e n u .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 42 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 F r e q u e nc y S e t t i n g s q C P U F r e q , M H z T h i s v a l u e i s s e t b y th e C P U M u l t i pl i e r ( v a lu e c a nnot b e c h a n g e d b y th e u s e r ) .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 43 H T M u l t i p l i e r q n F o r ce S PP — — > n F o r c e MC.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 44 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 F S B & M em o r y C o n fi g S e l ec t F S B & M e m .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 45 Ø C P U O C 4 % Ø C P U O C 5 % Ø C P U O C M AX W h e n y o u s e.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 46 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 q F S B ( Q D R ) , M H z U s e th e + o r – k ey s to s c r o ll th r o ug h n e w v a l u e s f o r th e C P U F S B f r e q u e n cy o r t y p e i n a n e w v a l u e .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 47 Ø E x p e rt U s e th e P a g e U p a n d P a g e D o wn k ey s to s e l ec t Expert . W h e n E x p e r t i s s e l ec t e d, a l l t i m i n g c a t e g o r i e s a r e e n a b l e d f o r m a n u a l i nput .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 48 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 C P U C o n fi g u r at i o n S e l ec t C P U C o n f i g u r .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 49 Ø T M 2 On ly T h e r m a l th r o tt li n g i s a c h i e v e d b y r e d u c i n g th e C P U m ul t ip li e r a n d C P U c o r e v o l t ag e .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 50 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 S ys tem V o l ta g e s S e l ec t S y s t e m V o l t a g es f r om th e A d v a n ce d C h i p s e t F e a t u r e s m e n u a n d p r e ss En t er to d i s pl a y th e S y s t e m V o l t ag e s m e n u .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 51 q n F o r ce S PP T h i s f u n c t i on d e f i n e s th e c o r e v o l t a g e l e v e l f o r th e N V I D I A n F o r ce S PP c h i p .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 52 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 N V M E M M em o r y T e s t T h i s f u n c t i on d e f i n e s w h e th e r y o u r u n th e N V I D I A m e mo r y t e s t i n g mo d ul e d u r i n g P OS T .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 53 S a v e T i m i n g / V o l t a g e S et T h i s f u n c t i on s a v e s th e s y s t e m v o l t ag e s a n d t i m i n g s e tt i n g s th a t w e r e d e f i n e d i n th e S y s t e m V o l t ag e s m e n u .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 54 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 I nt e gr a t e d P e r i p h e r a ls Me nu S e l ec t I n t e.
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 55 OnC h ip I DE C han n el 0 [Disa b led] x Primary M a ste r P IO Auto.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 56 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 RAI D En a bl e [Disa b led] x SAT A 0 P rim a ry RA ID Disa b .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 57 M A C C o n fi g P r e ss En t er to d i s pl a y th e M AC C on f i g m e n u .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 58 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 O n b o a r d S e r i a l P o r t 1 T h i s f u n c t i on on th e I n t e g r a t e d P e r i ph e r a l s m e n u a l l o w s y o u to s e l ec t th e on b o a r d s e r i a l po r t 1 f u n c t i on .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 59 A C P I F un ct i o n T h i s f u n c t i on on th e P o w e r M a n ag e m e nt S e t u p m e n u a llo w s y ou to e n a b l e o r d i s a b l e th e AC P I f u n c t i on .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 60 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 P O WE R O N F un ct i o n T h i s f u n c t i on on th e P o w e r M a n ag e m e nt S e t u p m e n u a llo w s y ou to d e f i n e th e po w e r- o n f u n c t i on .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 61 PnP / P C I C o n f i g u r a ti o n Me nu S e l ec t P n P / P C I C.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 62 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 I n i t D i s p l a y F i r s t T h i s f u n c t i on on th e .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 63 I R Q R e so u r ce s T o e n a b l e th i s f i e l d f o r i np u t , s e t Resources Contro l led By to [Manual] . W i th th i s f i e l d e n a b l e d, p r e s s En t er to s ee o p t i on s .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 64 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 S yst e m M o nit or Me nu S e l ec t S y s t e m M o n i t or f r om th e C M OS S e t u p U t i l i t y m e n u a n d p r e s s En t er to d i s p l a y th e S y s t e m M on i to r m e n u .
C o n f i g u ri n g t h e B I O S N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 65 D y n am i c F a n C o n t r o l P r e ss En t er to d i s pl a y th e D y n a m i c F a n C ont r o l m e n u .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 66 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 T h i s p a g e i s b l a n k.
N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 00 7 | DU - 0 3 5 9 7 x - 0 0 1 _ v 01 67 I n s t a lli n g D r i v er s a nd S of tw a r e N o t e: I t i s i m p o r t a n t t o r e m e m b e .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 68 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 W in d o w s X P D r iv e r s I nst a ll N o t e: W h en i n s .
N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 00 7 | DU - 0 3 5 9 7 x - 0 0 1 _ v 01 69 Usi n g th e N V IDI A S of tw a r e B uil t u pon th e f o u n d a t i on o f N V I D I A ’ s c o r .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 70 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 N VI D I A P e r f or m a n ce G ro u p o f N VI D I A C o nt r.
Us i n g N V I D I A S o f t w a r e N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 71 D e v i ce S ett i n gs D e vi ce S e tt i n g s h a s t w o t a b s , Cu rr e n t H a r d wa r e S e tt i n gs a n d H a r d wa r e P ro f il es .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 72 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 C u r r e nt H a r d w a r e S e tt i n g s CPU T h i s opt i on d e a l s w i th C P U p a r a m e t e r s a n d i n f o r m a t i on .
Us i n g N V I D I A S o f t w a r e N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 73 Motherboard T h e M o t h e r b o a rd op t i on s ho w c a s e s a w i d e v a r i e t y o f mo t h e r bo ard a n d s y s t e m - w i d e op t i on s a n d s e tt i n g s .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 74 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 Memory M e mo r y i s on e o f th e mo s t c r i t i c a l c om.
Us i n g N V I D I A S o f t w a r e N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 75 q W r i t e R ec o v e r y T i me M e mo r y t i m i n g th a t d e.
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 76 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 q W t o R C o mm a nd D e lay T h e W r i t e -to- R e a d (t W.
Us i n g N V I D I A S o f t w a r e N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 77 GPU T h e g r a ph i c s p r o ce ss i n g u n i t (G P U ) l o c a t e d on y o u r vi d e o c a r d ( s ) c a n b e a d j u s t e d u s i n g D e v i c e S e tt i ng i nt e r f a ce .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 78 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 D y n am i c B I O S A cce s s T h e D y n a m i c B I O S Ac c ess p a g e a l l o w s y o u t o c h a n g e y o u r s y st e m B I O S s e tt i n g s .
Us i n g N V I D I A S o f t w a r e N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 79 V i e w S ys te m I n f o r mat i o n T h e V i e w S y s t e m In .
7 8 0i 3- W ay S L I M ot h e r b o a r d N V I D I A C o r p o r a t i on 80 O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 01 P r o fil e P o li c i e s E a s i l y on e o f th e mo s t po .
Us i n g N V I D I A S o f t w a r e N V I D I A C o r p o r a t i on O c t o b e r 1 7 , 2 0 0 7 | DU - 0 3 5 9 7 - 0 01 _ v 0 1 81 M a n a g e Y o u r S y s tem B I O S T h a n k s to th e po w e r .
